| State | Alabama |
|---|---|
| Coordinates | 34.1180, -87.2618 |
| Place | ZIP codes | Distance |
|---|---|---|
| Addison | 35540 | 12 km |
| Double Springs | 35553 | 13 km |
| Logan | 35098 | 22 km |
| Nauvoo | 35578 | 26 km |
| Lynn | 35575 | 27 km |
| Bremen | 35033 | 29 km |
| Danville | 35619 | 32 km |
| Jasper | 35501, 35502, 35503, 35504 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities