| State | Alabama |
|---|---|
| Coordinates | 32.9357, -87.2114 |
| Place | ZIP codes | Distance |
|---|---|---|
| Centreville | 35042 | 9 km |
| West Blocton | 35184 | 24 km |
| Coaling | 35449 | 25 km |
| Duncanville | 35456 | 26 km |
| Vance | 35490 | 27 km |
| Randolph | 36792 | 29 km |
| Woodstock | 35188 | 31 km |
| Marion | 36756 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities