| State | Alabama |
|---|---|
| Coordinates | 33.1359, -87.3384 |
| Place | ZIP codes | Distance |
|---|---|---|
| Vance | 35490 | 9 km |
| Duncanville | 35456 | 13 km |
| Brookwood | 35444 | 16 km |
| West Blocton | 35184 | 19 km |
| Tuscaloosa | 35401, 35402, 35403, 35404 … | 19 km |
| Woodstock | 35188 | 19 km |
| Brent | 35034 | 25 km |
| Northport | 35473, 35475, 35476 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities