| State | Alabama |
|---|---|
| Coordinates | 33.2775, -87.3090 |
| Place | ZIP codes | Distance |
|---|---|---|
| Vance | 35490 | 12 km |
| Coaling | 35449 | 16 km |
| Woodstock | 35188 | 17 km |
| Tuscaloosa | 35401, 35402, 35403, 35404 … | 22 km |
| West Blocton | 35184 | 22 km |
| Northport | 35473, 35475, 35476 | 25 km |
| Duncanville | 35456 | 27 km |
| Bessemer | 35020, 35021, 35022, 35023 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities