| State | Alabama |
|---|---|
| Coordinates | 33.2723, -87.5825 |
| ZIP code | County or equivalent |
|---|---|
| 35473 | Tuscaloosa County |
| 35475 | Tuscaloosa County |
| 35476 | Tuscaloosa County |
| Place | ZIP codes | Distance |
|---|---|---|
| Tuscaloosa | 35401, 35402, 35403, 35404 … | 9 km |
| Buhl | 35446 | 17 km |
| Brookwood | 35444 | 25 km |
| Duncanville | 35456 | 27 km |
| Coaling | 35449 | 27 km |
| Gordo | 35466 | 31 km |
| Vance | 35490 | 32 km |
| Knoxville | 35469 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities