| State | Alabama |
|---|---|
| Coordinates | 33.3469, -87.9005 |
| Place | ZIP codes | Distance |
|---|---|---|
| Reform | 35481 | 12 km |
| Buhl | 35446 | 19 km |
| Carrollton | 35447 | 24 km |
| Northport | 35473, 35475, 35476 | 31 km |
| Kennedy | 35574 | 31 km |
| Aliceville | 35442 | 35 km |
| Tuscaloosa | 35401, 35402, 35403, 35404 … | 38 km |
| Fayette | 35555 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities