| State | Alabama |
|---|---|
| Coordinates | 33.2485, -88.1321 |
| Place | ZIP codes | Distance |
|---|---|---|
| Aliceville | 35442 | 14 km |
| Reform | 35481 | 19 km |
| Gordo | 35466 | 24 km |
| Buhl | 35446 | 35 km |
| Clinton | 35448 | 39 km |
| Brooksville | 39739 | 42 km |
| Columbus | 39701, 39702, 39703, 39704 … | 43 km |
| Kennedy | 35574 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities