| State | Alabama |
|---|---|
| Coordinates | 33.3959, -88.0203 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gordo | 35466 | 12 km |
| Carrollton | 35447 | 19 km |
| Kennedy | 35574 | 25 km |
| Buhl | 35446 | 31 km |
| Aliceville | 35442 | 33 km |
| Fayette | 35555 | 38 km |
| Vernon | 35592 | 41 km |
| Caledonia | 39740 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities