| State | Alabama |
|---|---|
| Coordinates | 32.4140, -87.8986 |
| Place | ZIP codes | Distance |
|---|---|---|
| Demopolis | 36732 | 10 km |
| Linden | 36748 | 15 km |
| Ward | 36922 | 26 km |
| Pennington | 36916 | 27 km |
| Livingston | 35470 | 33 km |
| Thomaston | 36783 | 33 km |
| Newbern | 36765 | 35 km |
| York | 36925 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities