| State | Alabama |
|---|---|
| Coordinates | 32.5515, -87.5615 |
| Place | ZIP codes | Distance |
|---|---|---|
| Uniontown | 36786 | 13 km |
| Greensboro | 36744 | 19 km |
| Marion | 36756 | 24 km |
| Demopolis | 36732 | 27 km |
| Safford | 36773 | 33 km |
| Thomaston | 36783 | 33 km |
| Linden | 36748 | 35 km |
| Jefferson | 36745 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities