| State | Arkansas |
|---|---|
| Coordinates | 36.4676, -94.2166 |
| ZIP code | County or equivalent |
|---|---|
| 72714 | Benton County |
| 72715 | Benton County |
| Place | ZIP codes | Distance |
|---|---|---|
| Pea Ridge | 72751 | 9 km |
| Bentonville | 72712, 72713, 72716 | 12 km |
| Centerton | 72719 | 14 km |
| Avoca | 72711 | 15 km |
| Rogers | 72756, 72757, 72758 | 17 km |
| Powell | 65730 | 18 km |
| Sulphur Springs | 72768 | 21 km |
| Cave Springs | 72718 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities