| State | Arkansas |
|---|---|
| Coordinates | 36.3577, -94.2224 |
| ZIP code | County or equivalent |
|---|---|
| 72712 | Benton County |
| 72713 | Benton County |
| 72716 | Benton County |
| Place | ZIP codes | Distance |
|---|---|---|
| Centerton | 72719 | 8 km |
| Cave Springs | 72718 | 9 km |
| Rogers | 72756, 72757, 72758 | 10 km |
| Bella Vista | 72714, 72715 | 12 km |
| Lowell | 72745 | 14 km |
| Pea Ridge | 72751 | 14 km |
| Avoca | 72711 | 15 km |
| Elm Springs | 72728 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities