| State | Arkansas |
|---|---|
| Coordinates | 36.3320, -94.1185 |
| ZIP code | County or equivalent |
|---|---|
| 72756 | Benton County |
| 72757 | Benton County |
| 72758 | Benton County |
| Place | ZIP codes | Distance |
|---|---|---|
| Lowell | 72745 | 9 km |
| Avoca | 72711 | 9 km |
| Bentonville | 72712, 72713, 72716 | 10 km |
| Cave Springs | 72718 | 11 km |
| Pea Ridge | 72751 | 14 km |
| Springdale | 72762, 72764, 72765, 72766 | 16 km |
| Bella Vista | 72714, 72715 | 17 km |
| Centerton | 72719 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities