| State | Arkansas |
|---|---|
| Coordinates | 35.9569, -94.4272 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morrow | 72749 | 10 km |
| Prairie Grove | 72753 | 11 km |
| Westville | 74965 | 15 km |
| Farmington | 72730 | 18 km |
| West Fork | 72774 | 19 km |
| Evansville | 72729 | 20 km |
| Greenland | 72737 | 23 km |
| Stilwell | 74960 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities