| State | Arkansas |
|---|---|
| Coordinates | 35.9918, -94.3169 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farmington | 72730 | 8 km |
| Lincoln | 72744 | 11 km |
| West Fork | 72774 | 12 km |
| Greenland | 72737 | 13 km |
| Fayetteville | 72701, 72702, 72703, 72704 | 16 km |
| Morrow | 72749 | 18 km |
| Tontitown | 72770 | 19 km |
| Johnson | 72741 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities