| State | Oklahoma |
|---|---|
| Coordinates | 35.8107, -94.6313 |
| Place | ZIP codes | Distance |
|---|---|---|
| Evansville | 72729 | 15 km |
| Morrow | 72749 | 18 km |
| Westville | 74965 | 20 km |
| Lincoln | 72744 | 25 km |
| Proctor | 74457 | 27 km |
| Uniontown | 72955 | 32 km |
| Park Hill | 74451 | 32 km |
| Cedarville | 72932 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities