| State | California |
|---|---|
| Coordinates | 38.7159, -121.3648 |
| Place | ZIP codes | Distance |
|---|---|---|
| North Highlands | 95660 | 5 km |
| Elverta | 95626 | 7 km |
| Citrus Heights | 95610, 95611, 95621 | 7 km |
| Rio Linda | 95673 | 8 km |
| Roseville | 95661, 95678, 95747 | 8 km |
| Carmichael | 95608, 95609 | 10 km |
| Fair Oaks | 95628 | 11 km |
| Orangevale | 95662 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities