| State | California |
|---|---|
| Coordinates | 38.6707, -121.3781 |
| Place | ZIP codes | Distance |
|---|---|---|
| Antelope | 95843 | 5 km |
| Carmichael | 95608, 95609 | 6 km |
| Rio Linda | 95673 | 6 km |
| Elverta | 95626 | 9 km |
| Citrus Heights | 95610, 95611, 95621 | 9 km |
| Fair Oaks | 95628 | 10 km |
| Rancho Cordova | 95670, 95741, 95742 | 11 km |
| Roseville | 95661, 95678, 95747 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities