| State | California |
|---|---|
| Coordinates | 35.8093, -120.9728 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lockwood | 93932 | 18 km |
| Cambria | 93428 | 30 km |
| Paso Robles | 93446, 93447 | 31 km |
| San Miguel | 93451 | 36 km |
| Templeton | 93465 | 37 km |
| Cayucos | 93430 | 41 km |
| King City | 93930 | 46 km |
| Atascadero | 93422, 93423 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities