| State | California |
|---|---|
| Coordinates | 35.9500, -121.0626 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bradley | 93426 | 18 km |
| King City | 93930 | 29 km |
| San Miguel | 93451 | 43 km |
| Cambria | 93428 | 44 km |
| Greenfield | 93927 | 44 km |
| Paso Robles | 93446, 93447 | 47 km |
| Templeton | 93465 | 54 km |
| Soledad | 93960 | 57 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities