| State | California |
|---|---|
| Coordinates | 37.5390, -120.7758 |
| Place | ZIP codes | Distance |
|---|---|---|
| Turlock | 95380, 95381, 95382 | 7 km |
| Hughson | 95326 | 10 km |
| Hickman | 95323 | 11 km |
| Delhi | 95315 | 12 km |
| Keyes | 95328 | 12 km |
| Waterford | 95386 | 13 km |
| Empire | 95319 | 16 km |
| Ceres | 95307 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities