| State | California |
|---|---|
| Coordinates | 37.4994, -120.8428 |
| ZIP code | County or equivalent |
|---|---|
| 95380 | Stanislaus County |
| 95381 | Stanislaus County |
| 95382 | Stanislaus County |
| Place | ZIP codes | Distance |
|---|---|---|
| Denair | 95316 | 7 km |
| Keyes | 95328 | 9 km |
| Delhi | 95315 | 10 km |
| Hughson | 95326 | 11 km |
| Ceres | 95307 | 13 km |
| Empire | 95319 | 16 km |
| Livingston | 95334 | 17 km |
| Hickman | 95323 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities