| State | California |
|---|---|
| Coordinates | 38.3482, -121.9100 |
| Place | ZIP codes | Distance |
|---|---|---|
| Vacaville | 95687, 95688, 95696 | 8 km |
| Dixon | 95620 | 14 km |
| Fairfield | 94533, 94534 | 14 km |
| Winters | 95694 | 21 km |
| Davis | 95616, 95617, 95618 | 26 km |
| Rio Vista | 94571 | 27 km |
| Courtland | 95615 | 31 km |
| Clarksburg | 95612 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities