| State | California |
|---|---|
| Coordinates | 38.2671, -122.0357 |
| ZIP code | County or equivalent |
|---|---|
| 94533 | Solano County |
| 94534 | Solano County |
| Place | ZIP codes | Distance |
|---|---|---|
| Vacaville | 95687, 95688, 95696 | 14 km |
| Elmira | 95625 | 14 km |
| Napa | 94558, 94559, 94581 | 22 km |
| American Canyon | 94503 | 22 km |
| Benicia | 94510 | 25 km |
| Vallejo | 94589, 94590, 94591, 94592 | 26 km |
| Dixon | 95620 | 28 km |
| Crockett | 94525 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities