| State | California |
|---|---|
| Coordinates | 38.2971, -122.2855 |
| ZIP code | County or equivalent |
|---|---|
| 94558 | Napa County |
| 94559 | Napa County |
| 94581 | Napa County |
| Place | ZIP codes | Distance |
|---|---|---|
| Yountville | 94599 | 13 km |
| American Canyon | 94503 | 15 km |
| Sonoma | 95476 | 16 km |
| Boyes Hot Springs | 95416 | 17 km |
| El Verano | 95433 | 18 km |
| Oakville | 94562 | 19 km |
| Eldridge | 95431 | 20 km |
| Rutherford | 94573 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities