| State | California |
|---|---|
| Coordinates | 38.4016, -122.3608 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oakville | 94562 | 5 km |
| Rutherford | 94573 | 8 km |
| Napa | 94558, 94559, 94581 | 13 km |
| Eldridge | 95431 | 14 km |
| Boyes Hot Springs | 95416 | 15 km |
| Saint Helena | 94574 | 15 km |
| El Verano | 95433 | 16 km |
| Sonoma | 95476 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities