| State | California |
|---|---|
| Coordinates | 38.4585, -122.4225 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oakville | 94562 | 3 km |
| Saint Helena | 94574 | 7 km |
| Yountville | 94599 | 8 km |
| Deer Park | 94576 | 11 km |
| Kenwood | 95452 | 12 km |
| Angwin | 94508 | 13 km |
| Eldridge | 95431 | 14 km |
| Boyes Hot Springs | 95416 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities