| State | California |
|---|---|
| Coordinates | 38.3488, -122.5108 |
| Place | ZIP codes | Distance |
|---|---|---|
| Boyes Hot Springs | 95416 | 4 km |
| El Verano | 95433 | 6 km |
| Sonoma | 95476 | 8 km |
| Kenwood | 95452 | 8 km |
| Penngrove | 94951 | 13 km |
| Oakville | 94562 | 14 km |
| Yountville | 94599 | 14 km |
| Rutherford | 94573 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities