| State | California |
|---|---|
| Coordinates | 38.2849, -122.4696 |
| Place | ZIP codes | Distance |
|---|---|---|
| El Verano | 95433 | 2 km |
| Boyes Hot Springs | 95416 | 3 km |
| Eldridge | 95431 | 8 km |
| Petaluma | 94952, 94953, 94954, 94955 … | 16 km |
| Penngrove | 94951 | 16 km |
| Yountville | 94599 | 16 km |
| Napa | 94558, 94559, 94581 | 16 km |
| Kenwood | 95452 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities