| State | California |
|---|---|
| Coordinates | 33.0360, -117.2920 |
| ZIP code | County or equivalent |
|---|---|
| 92023 | San Diego County |
| 92024 | San Diego County |
| Place | ZIP codes | Distance |
|---|---|---|
| Solana Beach | 92075 | 6 km |
| Rancho Santa Fe | 92067, 92091 | 8 km |
| Del Mar | 92014 | 9 km |
| Carlsbad | 92008, 92009, 92010, 92011 … | 14 km |
| San Marcos | 92069, 92078, 92079, 92096 | 17 km |
| Vista | 92081, 92083, 92084, 92085 | 19 km |
| Oceanside | 92049, 92051, 92052, 92054 … | 20 km |
| La Jolla | 92037, 92038, 92039, 92092 … | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities