| State | California |
|---|---|
| Coordinates | 32.9665, -117.2490 |
| Place | ZIP codes | Distance |
|---|---|---|
| Solana Beach | 92075 | 3 km |
| Rancho Santa Fe | 92067, 92091 | 5 km |
| Encinitas | 92023, 92024 | 9 km |
| La Jolla | 92037, 92038, 92039, 92092 … | 13 km |
| Poway | 92064, 92074 | 20 km |
| San Marcos | 92069, 92078, 92079, 92096 | 21 km |
| Carlsbad | 92008, 92009, 92010, 92011 … | 23 km |
| Escondido | 92025, 92026, 92027, 92029 … | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities