| State | California |
|---|---|
| Coordinates | 32.9756, -117.0402 |
| ZIP code | County or equivalent |
|---|---|
| 92064 | San Diego County |
| 92074 | San Diego County |
| Place | ZIP codes | Distance |
|---|---|---|
| Santee | 92071, 92072 | 15 km |
| Escondido | 92025, 92026, 92027, 92029 … | 17 km |
| Rancho Santa Fe | 92067, 92091 | 17 km |
| Lakeside | 92040 | 17 km |
| Ramona | 92065 | 18 km |
| Del Mar | 92014 | 20 km |
| Solana Beach | 92075 | 21 km |
| El Cajon | 92019, 92020, 92021, 92022 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities