| State | California |
|---|---|
| Coordinates | 39.0744, -121.8927 |
| Place | ZIP codes | Distance |
|---|---|---|
| Meridian | 95957 | 8 km |
| Arbuckle | 95912 | 13 km |
| Sutter | 95982 | 15 km |
| Colusa | 95932 | 21 km |
| Dunnigan | 95937 | 23 km |
| Yuba City | 95991, 95992, 95993 | 24 km |
| Live Oak | 95953 | 27 km |
| Robbins | 95676 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities