| State | California |
|---|---|
| Coordinates | 39.0520, -121.8061 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grimes | 95950 | 8 km |
| Sutter | 95982 | 14 km |
| Yuba City | 95991, 95992, 95993 | 17 km |
| Arbuckle | 95912 | 20 km |
| Robbins | 95676 | 22 km |
| Olivehurst | 95961 | 22 km |
| Dunnigan | 95937 | 25 km |
| Live Oak | 95953 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities