| State | California |
|---|---|
| Coordinates | 38.0066, -122.2637 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pinole | 94564 | 2 km |
| Rodeo | 94572 | 3 km |
| El Sobrante | 94803, 94820 | 5 km |
| Crockett | 94525 | 6 km |
| San Pablo | 94806 | 7 km |
| El Cerrito | 94530 | 11 km |
| Richmond | 94801, 94802, 94804, 94805 … | 11 km |
| Vallejo | 94589, 94590, 94591, 94592 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities