| State | California |
|---|---|
| Coordinates | 37.9724, -122.3369 |
| Place | ZIP codes | Distance |
|---|---|---|
| El Sobrante | 94803, 94820 | 4 km |
| Richmond | 94801, 94802, 94804, 94805 … | 4 km |
| Pinole | 94564 | 5 km |
| El Cerrito | 94530 | 7 km |
| Hercules | 94547 | 7 km |
| Rodeo | 94572 | 9 km |
| Albany | 94706 | 10 km |
| Berkeley | 94701, 94702, 94703, 94704 … | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities