| State | California |
|---|---|
| Coordinates | 37.2496, -120.2667 |
| Place | ZIP codes | Distance |
|---|---|---|
| Planada | 95365 | 6 km |
| Chowchilla | 93610 | 16 km |
| Merced | 95340, 95341, 95343, 95344 … | 20 km |
| Atwater | 95301 | 32 km |
| Winton | 95388 | 34 km |
| Raymond | 93653 | 35 km |
| Madera | 93636, 93637, 93638, 93639 | 37 km |
| Mariposa | 95338 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities