| State | California |
|---|---|
| Coordinates | 37.4931, -119.9219 |
| Place | ZIP codes | Distance |
|---|---|---|
| Midpines | 95345 | 10 km |
| Ahwahnee | 93601 | 20 km |
| El Portal | 95318 | 24 km |
| Raymond | 93653 | 24 km |
| Oakhurst | 93644 | 29 km |
| Coarsegold | 93614 | 34 km |
| Bass Lake | 93604 | 37 km |
| Groveland | 95321 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities