| State | California |
|---|---|
| Coordinates | 37.6747, -119.7841 |
| Place | ZIP codes | Distance |
|---|---|---|
| Midpines | 95345 | 19 km |
| Mariposa | 95338 | 24 km |
| Ahwahnee | 93601 | 30 km |
| Groveland | 95321 | 33 km |
| Oakhurst | 93644 | 38 km |
| Bass Lake | 93604 | 44 km |
| Raymond | 93653 | 45 km |
| Coarsegold | 93614 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities