| State | California |
|---|---|
| Coordinates | 37.3476, -119.6449 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bass Lake | 93604 | 8 km |
| Ahwahnee | 93601 | 10 km |
| Coarsegold | 93614 | 17 km |
| North Fork | 93643 | 19 km |
| Raymond | 93653 | 22 km |
| Mariposa | 95338 | 29 km |
| Auberry | 93602 | 35 km |
| Midpines | 95345 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities