| State | California |
|---|---|
| Coordinates | 37.4076, -119.7233 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oakhurst | 93644 | 10 km |
| Bass Lake | 93604 | 17 km |
| Raymond | 93653 | 20 km |
| Mariposa | 95338 | 20 km |
| Coarsegold | 93614 | 21 km |
| Midpines | 95345 | 28 km |
| North Fork | 93643 | 29 km |
| El Portal | 95318 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities