| State | California |
|---|---|
| Coordinates | 37.5757, -119.9601 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mariposa | 95338 | 10 km |
| El Portal | 95318 | 19 km |
| Ahwahnee | 93601 | 28 km |
| Groveland | 95321 | 31 km |
| Raymond | 93653 | 34 km |
| Oakhurst | 93644 | 38 km |
| La Grange | 95329 | 40 km |
| Coarsegold | 93614 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities