| State | California |
|---|---|
| Coordinates | 37.8298, -120.1037 |
| Place | ZIP codes | Distance |
|---|---|---|
| Soulsbyville | 95372 | 23 km |
| Twain Harte | 95383 | 26 km |
| Sonora | 95370 | 28 km |
| La Grange | 95329 | 29 km |
| Midpines | 95345 | 31 km |
| El Portal | 95318 | 33 km |
| Jamestown | 95327 | 33 km |
| Columbia | 95310 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities