| State | California |
|---|---|
| Coordinates | 37.9926, -120.2624 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sonora | 95370 | 7 km |
| Twain Harte | 95383 | 7 km |
| Columbia | 95310 | 13 km |
| Jamestown | 95327 | 22 km |
| Groveland | 95321 | 23 km |
| Murphys | 95247 | 23 km |
| Angels Camp | 95222 | 28 km |
| Pinecrest | 95364 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities