| State | California |
|---|---|
| Coordinates | 38.1889, -119.9924 |
| Place | ZIP codes | Distance |
|---|---|---|
| Strawberry | 95375 | 2 km |
| Twain Harte | 95383 | 25 km |
| Arnold | 95223 | 28 km |
| Soulsbyville | 95372 | 32 km |
| Sonora | 95370 | 37 km |
| Columbia | 95310 | 39 km |
| Murphys | 95247 | 41 km |
| Groveland | 95321 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities