| State | California |
|---|---|
| Coordinates | 38.0454, -120.2178 |
| Place | ZIP codes | Distance |
|---|---|---|
| Soulsbyville | 95372 | 7 km |
| Sonora | 95370 | 12 km |
| Columbia | 95310 | 16 km |
| Murphys | 95247 | 23 km |
| Strawberry | 95375 | 25 km |
| Pinecrest | 95364 | 25 km |
| Groveland | 95321 | 26 km |
| Jamestown | 95327 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities