| State | California |
|---|---|
| Coordinates | 38.0440, -120.3971 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sonora | 95370 | 8 km |
| Murphys | 95247 | 11 km |
| Soulsbyville | 95372 | 13 km |
| Angels Camp | 95222 | 16 km |
| Twain Harte | 95383 | 16 km |
| Jamestown | 95327 | 18 km |
| Mountain Ranch | 95246 | 23 km |
| Copperopolis | 95228 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities