| State | California |
|---|---|
| Coordinates | 37.9957, -120.3368 |
| Place | ZIP codes | Distance |
|---|---|---|
| Soulsbyville | 95372 | 7 km |
| Columbia | 95310 | 8 km |
| Twain Harte | 95383 | 12 km |
| Jamestown | 95327 | 17 km |
| Murphys | 95247 | 18 km |
| Angels Camp | 95222 | 22 km |
| Copperopolis | 95228 | 27 km |
| Groveland | 95321 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities