| State | California |
|---|---|
| Coordinates | 34.4891, -117.9708 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palmdale | 93550, 93551, 93552, 93590 … | 17 km |
| Llano | 93544 | 20 km |
| Acton | 93510 | 21 km |
| Lancaster | 93534, 93535, 93536, 93539 … | 28 km |
| Pinon Hills | 92372 | 31 km |
| Wrightwood | 92397 | 35 km |
| Altadena | 91001, 91003 | 37 km |
| La Canada Flintridge | 91011, 91012 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities