| State | California |
|---|---|
| Coordinates | 34.4930, -117.7543 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pinon Hills | 92372 | 12 km |
| Phelan | 92329, 92371 | 18 km |
| Wrightwood | 92397 | 19 km |
| Littlerock | 93543 | 20 km |
| Adelanto | 92301 | 32 km |
| Palmdale | 93550, 93551, 93552, 93590 … | 35 km |
| Acton | 93510 | 40 km |
| Glendora | 91740, 91741 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities